


MLS®# XH4201327
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'3'' x 15'0'' | 153.75 sqft | - |
| Bedroom | 15'9'' x 14'0'' | 220.5 sqft | - |
| Bedroom | 16'0'' x 14'0'' | 224 sqft | - |
| Den | 4'0'' x 110'11'' | 443.67 sqft | - |
| Dining room | 13'6'' x 17'2'' | 231.75 sqft | - |
| Great room | 13'0'' x 18'9'' | 243.75 sqft | - |
| Kitchen | 14'2'' x 17'2'' | 243.19 sqft | - |
| Primary Bedroom | 12'6'' x 18'6'' | 231.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale