






MLS®# 40879716
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'2'' x 9'8'' | 59.61 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'2'' x 14'10'' | 150.81 sqft | - |
| Bedroom | 10'2'' x 15'10'' | 160.97 sqft | - |
| Bedroom | 10'2'' x 18'11'' | 192.32 sqft | - |
| Bedroom | 16'9'' x 14'8'' | 245.67 sqft | - |
| Other | 21'5'' x 17'8'' | 378.36 sqft | - |
| Primary Bedroom | 12'4'' x 18'9'' | 231.25 sqft | - |
| Recreation room | 21'11'' x 21'10'' | 478.51 sqft | - |
| Storage | 14'4'' x 6'9'' | 96.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale