






MLS®# 40878786
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 8'4'' x 10'4'' | 86.11 sqft | - |
| Bedroom | 10'8'' x 10'10'' | 115.56 sqft | - |
| Bedroom | 10'8'' x 9'10'' | 104.89 sqft | - |
| Bedroom | 12'2'' x 14'4'' | 174.39 sqft | - |
| Dining room | 14'4'' x 12'2'' | 174.39 sqft | - |
| Kitchen | 14'4'' x 12'7'' | 180.36 sqft | - |
| Laundry room | 8'0'' x 11'10'' | 94.67 sqft | - |
| Primary Bedroom | 11'10'' x 16'1'' | 190.32 sqft | - |
| Recreation room | 30'8'' x 27'2'' | 833.11 sqft | - |
| Storage | 13'2'' x 42'8'' | 561.78 sqft | - |
| Storage | 4'8'' x 6'2'' | 28.78 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale