






MLS®# 40879808
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 14'2'' | 148.75 sqft | - |
| Bedroom | 8'10'' x 14'4'' | 126.61 sqft | - |
| Bedroom | 9'2'' x 10'9'' | 98.54 sqft | - |
| Den | 10'4'' x 11'10'' | 122.28 sqft | - |
| Laundry room | 10'4'' x 13'9'' | 142.08 sqft | - |
| Recreation room | 21'8'' x 23'10'' | 516.39 sqft | - |
| Sunroom | 11'4'' x 16'9'' | 189.83 sqft | - |
| Utility room | 11' x 15'9'' | 173.25 sqft | - |
| Workshop | 11'4'' x 12'7'' | 142.61 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale