






MLS®# 40876292
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'10'' x 7'11'' | 54.1 sqft | - |
| 4pc Bathroom | 6'1'' x 6'6'' | 39.54 sqft | - |
| 4pc Bathroom | 6'4'' x 6'3'' | 39.58 sqft | - |
| Bedroom | 12'4'' x 11'9'' | 144.92 sqft | - |
| Bedroom | 13'0'' x 11'9'' | 152.75 sqft | - |
| Bedroom | 9'10'' x 12'0'' | 118 sqft | - |
| Laundry room | 5'9'' x 10'9'' | 61.81 sqft | - |
| Primary Bedroom | 15'6'' x 12'0'' | 186 sqft | - |
| Recreation room | 13'1'' x 29'6'' | 385.96 sqft | - |
| Sunroom | 11'8'' x 18'8'' | 217.78 sqft | - |
| Utility room | 13'6'' x 11'5'' | 154.12 sqft | - |
| Utility room | 3'1'' x 2'8'' | 8.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale