






MLS®# 40877465
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'2'' x 12'2'' | 123.69 sqft | - |
| Bedroom | 10'4'' x 10'7'' | 109.36 sqft | - |
| Bedroom | 9'6'' x 12'3'' | 116.38 sqft | - |
| Dining room | 10'3'' x 10'2'' | 104.21 sqft | - |
| Family room | 15'0'' x 15'10'' | 237.5 sqft | - |
| Kitchen | 11'1'' x 13'11'' | 154.24 sqft | - |
| Living room | 10'2'' x 14'10'' | 150.81 sqft | - |
| Primary Bedroom | 16'4'' x 15'11'' | 259.97 sqft | - |
| Recreation room | 12'8'' x 16'7'' | 210.06 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale