






MLS®# X14176090
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom 2 | 2.91 m x 3.39 m | 106.18 sqft | - |
| Bedroom 3 | Measurements not available x Measurements not available | 0 sqft | - |
| Dining room | 4.9 m x 3.06 m | 161.39 sqft | - |
| Kitchen | 4.3 m x 2.67 m | 123.58 sqft | - |
| Kitchen | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 4.9 m x 3.06 m | 161.39 sqft | - |
| Primary Bedroom | 4.15 m x 3.98 m | 177.79 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale