






MLS®# 40876966
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 2'10'' x 7'2'' | 20.31 sqft | - |
| 4pc Bathroom | 4'11'' x 10'8'' | 52.44 sqft | - |
| 4pc Bathroom | 5'4'' x 7'4'' | 39.11 sqft | - |
| 5pc Ensuite bath | 4'11'' x 10'8'' | 52.44 sqft | - |
| Bedroom | 10'9'' x 13'8'' | 146.92 sqft | - |
| Bedroom | 9'5'' x 8'8'' | 81.61 sqft | - |
| Bedroom | 9'5'' x 9'9'' | 91.81 sqft | - |
| Bonus Room | 8'8'' x 9'1'' | 78.72 sqft | - |
| Kitchen | 8'9'' x 11'3'' | 98.44 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room/Dining room | 13'2'' x 11'4'' | 149.22 sqft | - |
| Primary Bedroom | 12'4'' x 15'4'' | 189.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale