






MLS®# X14164460
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 6.37 m x 4.9 m | 335.97 sqft | - |
| Bedroom 2 | 3 m x 4.5 m | 145.31 sqft | - |
| Bedroom 3 | 4.08 m x 5.5 m | 241.54 sqft | - |
| Bedroom 4 | 4.9 m x 3 m | 158.23 sqft | - |
| Kitchen | 2.74 m x 2.43 m | 71.67 sqft | - |
| Living room | 5.79 m x 3.65 m | 227.48 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale