






MLS®# 40877185
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 11'0'' | 110 sqft | - |
| Bedroom | 10'6'' x 11'4'' | 119 sqft | - |
| Bedroom | 9'6'' x 10'0'' | 95 sqft | - |
| Dining room | 11'0'' x 10'0'' | 110 sqft | - |
| Great room | 10'1'' x 21'9'' | 219.31 sqft | - |
| Kitchen | 11'0'' x 11'9'' | 129.25 sqft | - |
| Laundry room | 5'6'' x 6'1'' | 33.46 sqft | - |
| Primary Bedroom | 11'8'' x 13'6'' | 157.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale