






MLS®# 40877225
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 5'4'' x 9'0'' | 48 sqft | - |
| Bedroom | 9'0'' x 10'5'' | 93.75 sqft | - |
| Bedroom | 9'0'' x 9'8'' | 87 sqft | - |
| Dining room | 7'10'' x 7'5'' | 58.1 sqft | - |
| Kitchen | 7'10'' x 9'5'' | 73.76 sqft | - |
| Living room | 10'7'' x 13'3'' | 140.23 sqft | - |
| Primary Bedroom | 16'7'' x 19'1'' | 316.47 sqft | - |
| Recreation room | 12'10'' x 17'10'' | 228.86 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale