






MLS®# 40877189
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'11'' x 11'6'' | 102.54 sqft | - |
| Bedroom | 8'4'' x 11'5'' | 95.14 sqft | - |
| Dining room | 8'9'' x 8'11'' | 78.02 sqft | - |
| Kitchen | 8'11'' x 10'6'' | 93.62 sqft | - |
| Laundry room | 10'9'' x 15'1'' | 162.15 sqft | - |
| Living room | 10'11'' x 17'2'' | 187.4 sqft | - |
| Office | 9'9'' x 10'9'' | 104.81 sqft | - |
| Recreation room | 13'3'' x 17'7'' | 232.98 sqft | - |
| Storage | 7'9'' x 8'10'' | 68.46 sqft | - |
| Utility room | 5'4'' x 5'5'' | 28.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale