






MLS®# 40879451
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'4'' x 11'4'' | 94.44 sqft | - |
| Bedroom | 8'8'' x 9'7'' | 83.06 sqft | - |
| Dining room | 11'5'' x 8'5'' | 96.09 sqft | - |
| Kitchen | 9'2'' x 11'5'' | 104.65 sqft | - |
| Living room | 11'0'' x 16'2'' | 177.83 sqft | - |
| Primary Bedroom | 10'2'' x 13'5'' | 136.4 sqft | - |
| Recreation room | 10'2'' x 17'0'' | 172.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale