






MLS®# 40878520
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 9'0'' | 90 sqft | - |
| Bedroom | 9'0'' x 9'0'' | 81 sqft | - |
| Dining room | 8'0'' x 8'0'' | 64 sqft | - |
| Kitchen | 9'6'' x 9'6'' | 90.25 sqft | - |
| Living room | 10'10'' x 20'7'' | 222.99 sqft | - |
| Primary Bedroom | 13'4'' x 13'0'' | 173.33 sqft | - |
| Recreation room | 13'4'' x 13'0'' | 173.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale