






MLS®# 40878421
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'9'' x 7'5'' | 35.23 sqft | - |
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | 9'5'' x 9'6'' | 89.46 sqft | - |
| Bedroom | 12'10'' x 12'11'' | 165.76 sqft | - |
| Bedroom | 14'8'' x 17'7'' | 257.89 sqft | - |
| Cold room | Measurements not available x Measurements not available | 0 sqft | - |
| Gym | 12'3'' x 24'6'' | 300.12 sqft | - |
| Other | 8'9'' x 9'5'' | 82.4 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Recreation room | 27'9'' x 31'5'' | 871.81 sqft | - |
| Storage | 4'0'' x 8'1'' | 32.33 sqft | - |
| Utility room | 14'4'' x 14'7'' | 209.03 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale