






MLS®# 40878476
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 9'0'' | 90 sqft | - |
| Bedroom | 11'0'' x 10'0'' | 110 sqft | - |
| Bedroom | 12'0'' x 10'0'' | 120 sqft | - |
| Dining room | 10'0'' x 11'0'' | 110 sqft | - |
| Foyer | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 14'0'' x 12'0'' | 168 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 12'0'' x 13'0'' | 156 sqft | - |
| Recreation room | 11'0'' x 26'0'' | 286 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale