






MLS®# 40878455
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Attic | 10'6'' x 24'6'' | 257.25 sqft | - |
| Bedroom | 10'6'' x 11'3'' | 118.12 sqft | - |
| Bedroom | 7'11'' x 9'11'' | 78.51 sqft | - |
| Dining room | 10'6'' x 11'10'' | 124.25 sqft | - |
| Kitchen | 10'6'' x 12'4'' | 129.5 sqft | - |
| Living room | 11'5'' x 17'5'' | 198.84 sqft | - |
| Other | 10'8'' x 24'4'' | 259.56 sqft | - |
| Primary Bedroom | 10'6'' x 15'10'' | 166.25 sqft | - |
| Storage | 11'0'' x 21'4'' | 234.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale