






MLS®# 40878486
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'3'' x 12'8'' | 142.5 sqft | - |
| Bedroom | 11'4'' x 13'1'' | 148.28 sqft | - |
| Bedroom | 12'3'' x 12'3'' | 150.06 sqft | - |
| Dinette | 11'5'' x 16'1'' | 183.62 sqft | - |
| Kitchen | 14'2'' x 16'3'' | 230.21 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Mud room | 6'0'' x 7'0'' | 42 sqft | - |
| Primary Bedroom | 15'6'' x 16'11'' | 262.21 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale