






MLS®# 40878892
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'7'' x 13'10'' | 146.4 sqft | - |
| Bedroom | 9'11'' x 16'10'' | 166.93 sqft | - |
| Dining room | 9'6'' x 9'8'' | 91.83 sqft | - |
| Kitchen | 9'6'' x 10'9'' | 102.12 sqft | - |
| Laundry room | 5'11'' x 5'8'' | 33.53 sqft | - |
| Living room | 9'11'' x 18'11'' | 187.59 sqft | - |
| Primary Bedroom | 14'10'' x 14'5'' | 213.85 sqft | - |
| Recreation room | 18'6'' x 19'3'' | 356.12 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale