






MLS®# 40878922
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'7'' x 11'1'' | 117.3 sqft | - |
| Bedroom | 12'1'' x 10'9'' | 129.9 sqft | - |
| Bedroom | 12'4'' x 11'0'' | 135.67 sqft | - |
| Bedroom | 6'9'' x 11'5'' | 77.06 sqft | - |
| Den | 5'6'' x 8'0'' | 44 sqft | - |
| Dining room | 13'5'' x 11'0'' | 147.58 sqft | - |
| Kitchen | 12'2'' x 22'6'' | 273.75 sqft | - |
| Kitchen | 12'5'' x 12'1'' | 150.03 sqft | - |
| Living room | 12'1'' x 10'6'' | 126.88 sqft | - |
| Loft | 15'4'' x 9'4'' | 143.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale