






MLS®# 40877918
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 10'3'' | 102.5 sqft | - |
| Bedroom | 11'2'' x 9'11'' | 110.74 sqft | - |
| Breakfast | 8'0'' x 8'6'' | 68 sqft | - |
| Great room | 19'0'' x 11'6'' | 218.5 sqft | - |
| Kitchen | 11'0'' x 8'6'' | 93.5 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Loft | 9'2'' x 10'1'' | 92.43 sqft | - |
| Primary Bedroom | 14'8'' x 13'2'' | 193.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale