






MLS®# 40877222
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'9'' x 5'1'' | 19.06 sqft | - |
| 3pc Bathroom | 5'7'' x 7'6'' | 41.88 sqft | - |
| 4pc Bathroom | 9'0'' x 9'3'' | 83.25 sqft | - |
| Bedroom | 10'1'' x 14'0'' | 141.17 sqft | - |
| Bedroom | 9'3'' x 10'2'' | 94.04 sqft | - |
| Dining room | 9'4'' x 9'7'' | 89.44 sqft | - |
| Eat in kitchen | 5'11'' x 8'0'' | 47.33 sqft | - |
| Kitchen | 9'3'' x 10'2'' | 94.04 sqft | - |
| Living room | 10'0'' x 19'8'' | 196.67 sqft | - |
| Primary Bedroom | 10'1'' x 12'7'' | 126.88 sqft | - |
| Recreation room | 13'9'' x 14'1'' | 193.65 sqft | - |
| Sunroom | 9'8'' x 19'8'' | 190.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale