






MLS®# X14201320
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.31 m x 2.11 m | 52.46 sqft | - |
| Bathroom | 2.44 m x 1.63 m | 42.81 sqft | - |
| Bedroom | 2.57 m x 3.25 m | 89.91 sqft | - |
| Bedroom | 4.72 m x 3.58 m | 181.88 sqft | - |
| Bedroom 2 | Measurements not available x 2.62 m | 0 sqft | - |
| Bedroom 3 | 3.18 m x 3.02 m | 103.37 sqft | - |
| Eating area | 2.87 m x 2.72 m | 84.03 sqft | - |
| Foyer | 2.06 m x 3.86 m | 85.59 sqft | - |
| Laundry room | 1.58 m x 2.52 m | 42.86 sqft | - |
| Office | 2.59 m x 1.78 m | 49.62 sqft | - |
| Other | 10.34 m x 8.84 m | 983.88 sqft | - |
| Recreational, Games room | 4.72 m x 3.58 m | 181.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale