






MLS®# X14200612
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 3.18 m x 3.71 m | 126.99 sqft | - |
| Bedroom | 3.3 m x 3.53 m | 125.39 sqft | - |
| Family room | 5.13 m x 7.57 m | 418.01 sqft | - |
| Kitchen | 4.12 m x 3.91 m | 173.4 sqft | - |
| Living room | 5 m x 3.56 m | 191.6 sqft | - |
| Primary Bedroom | 3.18 m x 3.66 m | 125.28 sqft | - |
| Utility room | 1.96 m x 3.73 m | 78.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale