






MLS®# X14170280
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 1 m x 1 m | 10.76 sqft | - |
| Bathroom | 1.5 m x 1.91 m | 30.84 sqft | - |
| Bedroom | 2.5 m x 2 m | 53.82 sqft | - |
| Bedroom 2 | 3.65 m x 2.75 m | 108.04 sqft | - |
| Bedroom 3 | 2.75 m x 2 m | 59.2 sqft | - |
| Foyer | 2.5 m x 2.25 m | 60.55 sqft | - |
| Kitchen | 1 m x 1 m | 10.76 sqft | - |
| Living room | 5 m x 5.75 m | 309.46 sqft | - |
| Primary Bedroom | 3.81 m x 3.65 m | 149.69 sqft | - |
| Recreational, Games room | 3 m x 2 m | 64.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale