






MLS®# 40878890
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'0'' x 12'2'' | 146 sqft | - |
| Bedroom | 8'8'' x 9'10'' | 85.22 sqft | - |
| Cold room | Measurements not available x Measurements not available | 0 sqft | - |
| Dining room | 11'6'' x 11'6'' | 132.25 sqft | - |
| Kitchen | 8'4'' x 11'4'' | 94.44 sqft | - |
| Living room | 16'10'' x 11'2'' | 187.97 sqft | - |
| Primary Bedroom | 9'2'' x 15'0'' | 137.5 sqft | - |
| Recreation room | 11'0'' x 16'6'' | 181.5 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale