






MLS®# 40878792
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'8'' x 10'0'' | 106.67 sqft | - |
| Bedroom | 11'11'' x 12'9'' | 151.94 sqft | - |
| Dining room | 12'6'' x 10'0'' | 125 sqft | - |
| Foyer | 7'0'' x 10'2'' | 71.17 sqft | - |
| Kitchen | 10'0'' x 13'3'' | 132.5 sqft | - |
| Living room | 12'0'' x 19'8'' | 236 sqft | - |
| Primary Bedroom | 15'10'' x 12'0'' | 190 sqft | - |
| Recreation room | 21'2'' x 18'8'' | 395.11 sqft | - |
| Utility room | 27'10'' x 29'6'' | 821.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale