






MLS®# 40878870
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'1'' x 12'8'' | 140.39 sqft | - |
| Bedroom | 13'3'' x 14'5'' | 191.02 sqft | - |
| Breakfast | 8'11'' x 14'5'' | 128.55 sqft | - |
| Dining room | 10'2'' x 11'6'' | 116.92 sqft | - |
| Family room | 14'6'' x 16'2'' | 234.42 sqft | - |
| Kitchen | 11'6'' x 14'5'' | 165.79 sqft | - |
| Laundry room | 9'4'' x 9'6'' | 88.67 sqft | - |
| Loft | 10'9'' x 11'6'' | 123.62 sqft | - |
| Primary Bedroom | 17'1'' x 18'11'' | 323.16 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale