






MLS®# 40878767
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'0'' x 4'' | 12 sqft | - |
| 4pc Bathroom | 9'7'' x 8'2'' | 78.26 sqft | - |
| Bedroom | 8'3'' x 12'8'' | 104.5 sqft | - |
| Bedroom | 8'5'' x 12'7'' | 105.91 sqft | - |
| Kitchen | 10'3'' x 8'7'' | 87.98 sqft | - |
| Living room | 17'2'' x 17'6'' | 300.42 sqft | - |
| Primary Bedroom | 17'0'' x 16'9'' | 284.75 sqft | - |
| Recreation room | 16'7'' x 17'10'' | 295.74 sqft | - |
| Storage | 6'2'' x 16'11'' | 104.32 sqft | - |
| Utility room | 10'8'' x 8'0'' | 85.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale