






MLS®# 40878646
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | 5'0'' x 8'6'' | 42.5 sqft | - |
| Bedroom | 9'10'' x 10'1'' | 99.15 sqft | - |
| Bedroom | 9'10'' x 10'2'' | 99.97 sqft | - |
| Dinette | 8'11'' x 10'1'' | 89.91 sqft | - |
| Kitchen | 11'11'' x 7'9'' | 92.35 sqft | - |
| Living room | 10'2'' x 10'0'' | 101.67 sqft | - |
| Primary Bedroom | 10'0'' x 12'1'' | 120.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale