


MLS®# 40878589
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'0'' x 10'0'' | 80 sqft | - |
| Bedroom | 8'4'' x 10'6'' | 87.5 sqft | - |
| Eat in kitchen | 7'0'' x 9'0'' | 63 sqft | - |
| Foyer | Measurements not available x Measurements not available | 0 sqft | - |
| Great room | 10'' x 12'6'' | 125 sqft | - |
| Kitchen | 9'0'' x 10'4'' | 93 sqft | - |
| Primary Bedroom | 11'8'' x 14'9'' | 172.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale