MLS®# 40878559
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'2'' x 12'6'' | 127.08 sqft | - |
| Bedroom | 8'4'' x 9'0'' | 75 sqft | - |
| Bedroom | 9'0'' x 9'5'' | 84.75 sqft | - |
| Kitchen | 10'4'' x 11'9'' | 121.42 sqft | - |
| Living room | 16'0'' x 16'0'' | 256 sqft | - |
| Recreation room | 14'10'' x 16'0'' | 237.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale