






MLS®# 40878398
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'8'' x 11'10'' | 126.22 sqft | - |
| Bedroom | 8'0'' x 11'5'' | 91.33 sqft | - |
| Bedroom | 8'0'' x 9'0'' | 72 sqft | - |
| Bedroom | 9'10'' x 11'5'' | 112.26 sqft | - |
| Breakfast | 7'2'' x 8'3'' | 59.12 sqft | - |
| Dining room | 8'8'' x 12'5'' | 107.61 sqft | - |
| Kitchen | 10'1'' x 14'6'' | 146.21 sqft | - |
| Living room | 10'8'' x 21'3'' | 226.67 sqft | - |
| Primary Bedroom | 10'9'' x 16'5'' | 176.48 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale