






MLS®# 40877818
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'11'' x 12'5'' | 147.97 sqft | - |
| Bedroom | 12'2'' x 13'3'' | 161.21 sqft | - |
| Bedroom | 13'2'' x 13'3'' | 174.46 sqft | - |
| Foyer | 5'6'' x 9'8'' | 53.17 sqft | - |
| Kitchen | 14'5'' x 17'4'' | 249.89 sqft | - |
| Living room | 12'2'' x 18'5'' | 224.07 sqft | - |
| Other | 30'0'' x 32'7'' | 977.5 sqft | - |
| Primary Bedroom | 13'2'' x 14'11'' | 196.4 sqft | - |
| Utility room | 6'4'' x 11'4'' | 71.78 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale