






MLS®# 40878351
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 7'3'' x 3'4'' | 24.17 sqft | - |
| 3pc Bathroom | 7'7'' x 6'10'' | 51.82 sqft | - |
| 3pc Ensuite bath | 4'5'' x 8'10'' | 39.01 sqft | - |
| 5pc Bathroom | 9'2'' x 7'9'' | 71.04 sqft | - |
| Bedroom | 12'2'' x 11'4'' | 137.89 sqft | - |
| Bedroom | 13'0'' x 8'10'' | 114.83 sqft | - |
| Bedroom | 14'9'' x 11'4'' | 167.17 sqft | - |
| Bedroom | 16'11'' x 12'6'' | 211.46 sqft | - |
| Breakfast | 10'9'' x 8'3'' | 88.69 sqft | - |
| Dining room | 14'0'' x 11'5'' | 159.83 sqft | - |
| Primary Bedroom | 14'0'' x 12'3'' | 171.5 sqft | - |
| Recreation room | 14'0'' x 28'9'' | 402.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale