






MLS®# 40878320
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'10'' x 10'11'' | 96.43 sqft | - |
| Bedroom | 8'4'' x 9'11'' | 82.64 sqft | - |
| Dining room | 10'7'' x 10'11'' | 115.53 sqft | - |
| Kitchen | 10'3'' x 11'0'' | 112.75 sqft | - |
| Living room | 10'6'' x 13'1'' | 137.38 sqft | - |
| Primary Bedroom | 10'6'' x 12'1'' | 126.88 sqft | - |
| Recreation room | 10'7'' x 18' | 190.5 sqft | - |
| Utility room | 9'9'' x 10'4'' | 100.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale