






MLS®# 40877947
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'7'' x 4'6'' | 20.62 sqft | - |
| 4pc Bathroom | 6'11'' x 7'2'' | 49.57 sqft | - |
| Bedroom | 10'3'' x 8'1'' | 82.85 sqft | - |
| Bedroom | 13'8'' x 9'7'' | 130.97 sqft | - |
| Kitchen | 13'2'' x 11'6'' | 151.42 sqft | - |
| Living room | 14'9'' x 16'9'' | 247.06 sqft | - |
| Primary Bedroom | 14'8'' x 9'6'' | 139.33 sqft | - |
| Recreation room | 14'5'' x 16'4'' | 235.47 sqft | - |
| Storage | 15'10'' x 5'4'' | 84.44 sqft | - |
| Utility room | 12'11'' x 11'2'' | 144.24 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale