






MLS®# 40877866
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 1pc Bathroom | 3'2'' x 4'5'' | 13.99 sqft | - |
| 3pc Bathroom | 4'10'' x 6'11'' | 33.43 sqft | - |
| Bedroom | 12'1'' x 10'1'' | 121.84 sqft | - |
| Bedroom | 12'1'' x 10'6'' | 126.88 sqft | - |
| Bonus Room | 11'0'' x 10'0'' | 110 sqft | - |
| Dinette | 7'10'' x 7'9'' | 60.71 sqft | - |
| Great room | 11'1'' x 16'3'' | 180.1 sqft | - |
| Kitchen | 10'3'' x 7'9'' | 79.44 sqft | - |
| Primary Bedroom | 12'0'' x 10'1'' | 121 sqft | - |
| Recreation room | 11'2'' x 24'1'' | 268.93 sqft | - |
| Sunroom | 5'8'' x 8'8'' | 49.11 sqft | - |
| Utility room | 11'0'' x 13'11'' | 153.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale