






MLS®# 40875880
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4'11'' x 8'8'' | 42.61 sqft | - |
| 4pc Bathroom | 5'6'' x 9'3'' | 50.88 sqft | - |
| 5pc Ensuite bath | 15'2'' x 5'10'' | 88.47 sqft | - |
| Bedroom | 11'2'' x 8'9'' | 97.71 sqft | - |
| Bedroom | 12'0'' x 9'3'' | 111 sqft | - |
| Bedroom | 15'0'' x 9'4'' | 140 sqft | - |
| Cold room | 5'10'' x 8'6'' | 49.58 sqft | - |
| Den | 9'3'' x 9'8'' | 89.42 sqft | - |
| Other | 8'8'' x 9'4'' | 80.89 sqft | - |
| Primary Bedroom | 22'5'' x 13'1'' | 293.28 sqft | - |
| Storage | 8'5'' x 7'9'' | 65.23 sqft | - |
| Utility room | 6'11'' x 8'8'' | 59.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale