






MLS®# 40876909
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | 6'5'' x 9'8'' | 62.03 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'11'' x 10'5'' | 92.88 sqft | - |
| Bedroom | 9'0'' x 10'5'' | 93.75 sqft | - |
| Breakfast | 8'0'' x 8'0'' | 64 sqft | - |
| Cold room | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 8'0'' x 10'4'' | 82.67 sqft | - |
| Office | 9'1'' x 11'7'' | 105.22 sqft | - |
| Primary Bedroom | 10'1'' x 16'5'' | 165.53 sqft | - |
| Recreation room | 17'5'' x 18'1'' | 314.95 sqft | - |
| Utility room | 6'2'' x 18'8'' | 115.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale