






MLS®# X14161810
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.9 m x 2.87 m | 89.59 sqft | - |
| Bedroom 2 | 3.78 m x 3.58 m | 145.66 sqft | - |
| Bedroom 3 | 4.22 m x 3.23 m | 146.72 sqft | - |
| Bedroom 4 | 3.2 m x 2.62 m | 90.24 sqft | - |
| Family room | 4.14 m x 4.22 m | 188.05 sqft | - |
| Laundry room | 4.22 m x 3.48 m | 158.07 sqft | - |
| Mud room | 2.34 m x 1.73 m | 43.57 sqft | - |
| Mud room | 2.36 m x 1.7 m | 43.18 sqft | - |
| Other | 4.22 m x 4.01 m | 182.15 sqft | - |
| Other | 4.39 m x 3.56 m | 168.22 sqft | - |
| Other | 6.98 m x 6.07 m | 456.05 sqft | - |
| Primary Bedroom | 4.83 m x 4.29 m | 223.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale