






MLS®# 40871258
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 12'7'' | 132.12 sqft | - |
| Bedroom | 13'3'' x 13'5'' | 177.77 sqft | - |
| Bedroom | 13'4'' x 13'5'' | 178.89 sqft | - |
| Dining room | 12'7'' x 10'5'' | 131.08 sqft | - |
| Great room | 13'6'' x 19'0'' | 256.5 sqft | - |
| Mud room | 7'8'' x 10'0'' | 76.67 sqft | - |
| Primary Bedroom | 16'1'' x 16'2'' | 260.01 sqft | - |
| Recreation room | 25'0'' x 19'4'' | 483.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale