






MLS®# X14190672
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 3.03 m x 2.42 m | 78.93 sqft | - |
| Bedroom | 3.65 m x 2.42 m | 95.08 sqft | - |
| Dining room | 3.95 m x 3.35 m | 142.43 sqft | - |
| Kitchen | 2.74 m x 2.41 m | 71.08 sqft | - |
| Living room | 5.95 m x 3.35 m | 214.55 sqft | - |
| Primary Bedroom | 3.95 m x 3.58 m | 152.21 sqft | - |
| Sitting room | 2.17 m x 3.35 m | 78.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale