






MLS®# X14180914
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom 2 | 3.08 m x 3.29 m | 109.07 sqft | - |
| Bedroom 3 | 3.25 m x 3.29 m | 115.09 sqft | - |
| Dining room | 3.08 m x 2.44 m | 80.89 sqft | - |
| Kitchen | 4.02 m x 2.59 m | 112.07 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 4.6 m x 3.61 m | 178.75 sqft | - |
| Primary Bedroom | 4.21 m x 3.41 m | 154.53 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale