






MLS®# 40868664
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 9'5'' x 9'6'' | 89.46 sqft | - |
| Bedroom | 10'7'' x 13'10'' | 146.4 sqft | - |
| Bedroom | 11'9'' x 12'5'' | 145.9 sqft | - |
| Bedroom | 8'7'' x 10'6'' | 90.12 sqft | - |
| Bonus Room | 11'8'' x 14'5'' | 168.19 sqft | - |
| Laundry room | 11'5'' x 13'10'' | 157.93 sqft | - |
| Mud room | 5'7'' x 7'9'' | 43.27 sqft | - |
| Mud room | 5'8'' x 7'8'' | 43.44 sqft | - |
| Other | 13'2'' x 13'10'' | 182.14 sqft | - |
| Other | 19'11'' x 22'11'' | 456.42 sqft | - |
| Porch | 7'10'' x 16'0'' | 125.33 sqft | - |
| Primary Bedroom | 14'1'' x 15'10'' | 222.99 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale