






MLS®# 40879922
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'10'' x 2'10'' | 19.36 sqft | - |
| 5pc Bathroom | 4'11'' x 12'8'' | 62.28 sqft | - |
| Bedroom | 18'5'' x 7'10'' | 144.26 sqft | - |
| Bedroom | 8'0'' x 8'0'' | 64 sqft | - |
| Dining room | 6'8'' x 9'10'' | 65.56 sqft | - |
| Kitchen | 9'3'' x 9'10'' | 90.96 sqft | - |
| Living room | 11'5'' x 16'2'' | 184.57 sqft | - |
| Other | 18'10'' x 9'7'' | 180.49 sqft | - |
| Primary Bedroom | 14'0'' x 14'1'' | 197.17 sqft | - |
| Recreation room | 11'6'' x 15'11'' | 183.04 sqft | - |
| Utility room | 13'3'' x 6'8'' | 88.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale