






MLS®# 40877100
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'5'' x 10'4'' | 117.97 sqft | - |
| Bedroom | 13'1'' x 9'10'' | 128.65 sqft | - |
| Bedroom | 13'2'' x 9'11'' | 130.57 sqft | - |
| Bonus Room | 10'9'' x 9'0'' | 96.75 sqft | - |
| Dining room | 10'4'' x 9'7'' | 99.03 sqft | - |
| Kitchen | 15'1'' x 9'11'' | 149.58 sqft | - |
| Laundry room | 6'3'' x 10'0'' | 62.5 sqft | - |
| Living room | 15'0'' x 15'5'' | 231.25 sqft | - |
| Primary Bedroom | 16'9'' x 11'10'' | 198.21 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale