






MLS®# 40879809
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 4'11'' x 7'8'' | 37.69 sqft | - |
| Den | 11'5'' x 14'1'' | 160.78 sqft | - |
| Dining room | 20'3'' x 14'10'' | 300.37 sqft | - |
| Exercise room | 9'3'' x 8'10'' | 81.71 sqft | - |
| Foyer | 9'11'' x 4'4'' | 42.97 sqft | - |
| Kitchen | 14'0'' x 24'7'' | 344.17 sqft | - |
| Laundry room | 11'2'' x 9'5'' | 105.15 sqft | - |
| Living room | 14'8'' x 13'11'' | 204.11 sqft | - |
| Office | 19'2'' x 13'9'' | 263.54 sqft | - |
| Storage | 11'5'' x 7'10'' | 89.43 sqft | - |
| Storage | 9'11'' x 18'4'' | 181.81 sqft | - |
| Utility room | 6'5'' x 9'7'' | 61.49 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale