






MLS®# 40879645
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 11'7'' | 121.62 sqft | - |
| Bedroom | 8'0'' x 11'7'' | 92.67 sqft | - |
| Bedroom | 8'3'' x 10'2'' | 83.88 sqft | - |
| Dining room | 6'7'' x 12'3'' | 80.65 sqft | - |
| Kitchen | 12'0'' x 12'3'' | 147 sqft | - |
| Kitchen | 8'1'' x 10'7'' | 85.55 sqft | - |
| Primary Bedroom | 16'8'' x 11'3'' | 187.5 sqft | - |
| Recreation room | 18'1'' x 11'6'' | 207.96 sqft | - |
| Utility room | 4'2'' x 7'2'' | 29.86 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale