


MLS®# 40879675
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 14'2'' x 11'0'' | 155.83 sqft | - |
| Bedroom | 14'4'' x 11'0'' | 157.67 sqft | - |
| Bedroom | 16'6'' x 11'6'' | 189.75 sqft | - |
| Den | 11'0'' x 10'10'' | 119.17 sqft | - |
| Dinette | 14'0'' x 13'2'' | 184.33 sqft | - |
| Dining room | 17'0'' x 11'6'' | 195.5 sqft | - |
| Family room | 14'0'' x 18'0'' | 252 sqft | - |
| Primary Bedroom | 14'0'' x 15'6'' | 217 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale